Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
1.50	2000	2000	2000	2310	150	1.50	1540	1540	1540	1925	1368	1717	1253	1890
4.50	2620	2620	2620	2310	100	1.50	2310	2310	2310	1925	2149	2362	2035	2582
7.50	2420				100	1.50	2040				1915	2150	1809	2306
10.50	3180				110	1.50	2950				2814	3114	2731	3261
14.00	4420				150	1.50	4540				4384	4804	4148	4928
16.50	4920				200	1.50	5260				4917	5469	4714	5664
19.00	5990				200	1.50	6400				6198	6635	5947	6850
21.50	7050				180	1.50	7500				7344	7634	7180	7825
